<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Who Wore Marios Schwab Better? Sienna Miller or Cheryl Cole</title> <atom:link href="http://www.redcarpet-fashionawards.com/2009/11/11/who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole/feed/" rel="self" type="application/rss+xml" /><link>http://www.redcarpet-fashionawards.com/2009/11/11/who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole/</link> <description>Red Carpet Fashion Blog</description> <lastBuildDate>Mon, 22 Mar 2010 12:49:25 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.1</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: Laura</title><link>http://www.redcarpet-fashionawards.com/2009/11/11/who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole/comment-page-1/#comment-55256</link> <dc:creator>Laura</dc:creator> <pubDate>Wed, 11 Nov 2009 16:42:59 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=23624#comment-55256</guid> <description>Don&#039;t like Sienna&#039;s tights and Cheryl&#039;s hair.  So it was pretty even.  I like the sheen of Sienna&#039;s and Cheryl&#039;s embellishment.  They&#039;re pretty much equal to me, but if I had to pick one, it would be Cheryl.</description> <content:encoded><![CDATA[<p>Don&#8217;t like Sienna&#8217;s tights and Cheryl&#8217;s hair.  So it was pretty even.  I like the sheen of Sienna&#8217;s and Cheryl&#8217;s embellishment.  They&#8217;re pretty much equal to me, but if I had to pick one, it would be Cheryl.</p> ]]></content:encoded> </item> <item><title>By: sarah kneeshaw</title><link>http://www.redcarpet-fashionawards.com/2009/11/11/who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole/comment-page-1/#comment-55186</link> <dc:creator>sarah kneeshaw</dc:creator> <pubDate>Wed, 11 Nov 2009 10:53:05 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=23624#comment-55186</guid> <description>Sienna looks effortlessly chic, simple but looks amazin. Cheryl on the other hand manages to turn a gorgeous dress into chav material and you can tell has spent far to long getting ready thus killing the look!! Plus wearing
It with the crystals just adds to the chavvyness for cheryl</description> <content:encoded><![CDATA[<p>Sienna looks effortlessly chic, simple but looks amazin. Cheryl on the other hand manages to turn a gorgeous dress into chav material and you can tell has spent far to long getting ready thus killing the look!! Plus wearing<br
/> It with the crystals just adds to the chavvyness for cheryl</p> ]]></content:encoded> </item> <item><title>By: YSLGirl</title><link>http://www.redcarpet-fashionawards.com/2009/11/11/who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole/comment-page-1/#comment-55176</link> <dc:creator>YSLGirl</dc:creator> <pubDate>Wed, 11 Nov 2009 09:07:27 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=23624#comment-55176</guid> <description>If Cheryl didn&#039;t have such volumnous, tacky hair, I would&#039;ve picked her for definite. I still do pick her, but just about because I prefer the embellishment on this dress.</description> <content:encoded><![CDATA[<p>If Cheryl didn&#8217;t have such volumnous, tacky hair, I would&#8217;ve picked her for definite. I still do pick her, but just about because I prefer the embellishment on this dress.</p> ]]></content:encoded> </item> <item><title>By: robbie</title><link>http://www.redcarpet-fashionawards.com/2009/11/11/who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole/comment-page-1/#comment-55175</link> <dc:creator>robbie</dc:creator> <pubDate>Wed, 11 Nov 2009 08:22:27 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=23624#comment-55175</guid> <description>again another poll where neither look good, sienna ruined it by getting rid of the embellishments and the tights, cheryl ruined it with the hair.</description> <content:encoded><![CDATA[<p>again another poll where neither look good, sienna ruined it by getting rid of the embellishments and the tights, cheryl ruined it with the hair.</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      17
Cached queries:     4
Total query time:   0.090
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.008 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |    0.002 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1269175960 AND `ipaddress` = '38.107.191.99'
    3 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_mrss_widget' LIMIT 1
    4 |     0.02 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    5 |    0.009 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;O:10:\"scbOptions\":4:{s:11:\"\0*\0defaults\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:0:{}s:7:\"anchors\";b:0;s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:6:\"\0*\0key\";s:14:\"smart-archives\";s:7:\"\0*\0data\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:1:{i:0;s:0:\"\";}s:7:\"anchors\";s:0:\"\";s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:12:\"wp_filter_id\";N;}i:1;s:7:\"_delete\";}}' WHERE `option_name` = 'uninstall_plugins'
    6 |    0.009 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    7 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_widget' LIMIT 1
    8 |    0.001 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    9 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ace_settings_onlyinwidget' LIMIT 1
   10 |    0.006 |            enabled             | Not cached | SELECT  distinct wp_posts.* FROM wp_posts  LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)  LEFT JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='11' AND DAYOFMONTH(wp_posts.post_date)='11' AND wp_posts.post_name = 'who-wore-marios-schwab-better-sienna-miller-or-cheryl-cole' AND (wp_posts.post_type = 'post' OR wp_posts.post_type = 'page') AND NOT EXISTS (SELECT * FROM wp_term_relationships JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE wp_term_relationships.object_id = wp_posts.ID AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN (12) )  ORDER BY wp_posts.post_date DESC
   11 |    0.011 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '23624' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   12 |    0.004 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (23624) ORDER BY t.name ASC
   13 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (23624)
   14 |    0.018 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 23624 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-11 16:42:59'
   15 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 23624 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-11 10:53:05'
   16 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 23624 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-11 09:07:27'
   17 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 23624 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-11-11 08:22:27'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_72d9ea3230f0854aa46d601c26890513_page_062ea153073e903358bd65f401a12dab
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.292s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.redcarpet-fashionawards.com/xmlrpc.php
Last-Modified:      Mon, 22 Mar 2010 12:49:25 GMT
ETag:               "ec7c3202e16f3ded71ed6a5591000197"
Content-Type:       text/xml; charset=UTF-8
-->