<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Who Wore Marc Jacobs Better? Leighton Meester or Hilary Swank</title> <atom:link href="http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/feed/" rel="self" type="application/rss+xml" /><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/</link> <description>Red Carpet Fashion Blog</description> <lastBuildDate>Sun, 21 Mar 2010 17:49:24 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.1</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: tash</title><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/comment-page-1/#comment-39137</link> <dc:creator>tash</dc:creator> <pubDate>Tue, 14 Jul 2009 10:05:53 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=11522#comment-39137</guid> <description>i think thats just a bad angle of leighton. but quite frankly, i dont think it suits either of them.</description> <content:encoded><![CDATA[<p>i think thats just a bad angle of leighton. but quite frankly, i dont think it suits either of them.</p> ]]></content:encoded> </item> <item><title>By: Fashion Critic</title><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/comment-page-1/#comment-37709</link> <dc:creator>Fashion Critic</dc:creator> <pubDate>Mon, 29 Jun 2009 13:38:49 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=11522#comment-37709</guid> <description>I&#039;m glad my prediction was wrong...so far</description> <content:encoded><![CDATA[<p>I&#8217;m glad my prediction was wrong&#8230;so far</p> ]]></content:encoded> </item> <item><title>By: Ally</title><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/comment-page-1/#comment-37700</link> <dc:creator>Ally</dc:creator> <pubDate>Mon, 29 Jun 2009 12:39:50 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=11522#comment-37700</guid> <description>I completely agree about the tie, it makes her look wider than she is.  Which is insane since she is so thin!  Really it doesn&#039;t seem to be a very flattering dress in general.</description> <content:encoded><![CDATA[<p>I completely agree about the tie, it makes her look wider than she is.  Which is insane since she is so thin!  Really it doesn&#8217;t seem to be a very flattering dress in general.</p> ]]></content:encoded> </item> <item><title>By: robbie</title><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/comment-page-1/#comment-37690</link> <dc:creator>robbie</dc:creator> <pubDate>Mon, 29 Jun 2009 11:41:40 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=11522#comment-37690</guid> <description>hilary wins this for me, she makes it elegant/ the tie on leightons is too high which seem to make it stick out too much.</description> <content:encoded><![CDATA[<p>hilary wins this for me, she makes it elegant/ the tie on leightons is too high which seem to make it stick out too much.</p> ]]></content:encoded> </item> <item><title>By: Andr̩</title><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/comment-page-1/#comment-37673</link> <dc:creator>Andr̩</dc:creator> <pubDate>Mon, 29 Jun 2009 07:27:02 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=11522#comment-37673</guid> <description>I have to agree - the tie on Leighton&#039;s dress is far too high. It seems to lose a bit of its elegance.</description> <content:encoded><![CDATA[<p>I have to agree &#8211; the tie on Leighton&#8217;s dress is far too high. It seems to lose a bit of its elegance.</p> ]]></content:encoded> </item> <item><title>By: Pablo</title><link>http://www.redcarpet-fashionawards.com/2009/06/29/who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank/comment-page-1/#comment-37672</link> <dc:creator>Pablo</dc:creator> <pubDate>Mon, 29 Jun 2009 07:11:22 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=11522#comment-37672</guid> <description>As much as I (usually) love Leighton Meester, Hillary Swank has a natural elegance which can rarely be outshined!! Especially if the rival has her legs wide open as Miss. Waldorf has in this pic!! :)</description> <content:encoded><![CDATA[<p>As much as I (usually) love Leighton Meester, Hillary Swank has a natural elegance which can rarely be outshined!! Especially if the rival has her legs wide open as Miss. Waldorf has in this pic!! <img
src='http://www.redcarpet-fashionawards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      19
Cached queries:     4
Total query time:   0.042
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.005 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1269110457 AND `ipaddress` = '38.107.191.95'
    3 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_mrss_widget' LIMIT 1
    4 |    0.005 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    5 |    0.005 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;O:10:\"scbOptions\":4:{s:11:\"\0*\0defaults\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:0:{}s:7:\"anchors\";b:0;s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:6:\"\0*\0key\";s:14:\"smart-archives\";s:7:\"\0*\0data\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:1:{i:0;s:0:\"\";}s:7:\"anchors\";s:0:\"\";s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:12:\"wp_filter_id\";N;}i:1;s:7:\"_delete\";}}' WHERE `option_name` = 'uninstall_plugins'
    6 |    0.012 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    7 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_widget' LIMIT 1
    8 |        0 |            enabled             | Not cached | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    9 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ace_settings_onlyinwidget' LIMIT 1
   10 |    0.003 |            enabled             | Not cached | SELECT  distinct wp_posts.* FROM wp_posts  LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)  LEFT JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='6' AND DAYOFMONTH(wp_posts.post_date)='29' AND wp_posts.post_name = 'who-wore-marc-jacobs-better-leighton-meester-or-hilary-swank' AND (wp_posts.post_type = 'post' OR wp_posts.post_type = 'page') AND NOT EXISTS (SELECT * FROM wp_term_relationships JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE wp_term_relationships.object_id = wp_posts.ID AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN (12) )  ORDER BY wp_posts.post_date DESC
   11 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '11522' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   12 |    0.002 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (11522) ORDER BY t.name ASC
   13 |    0.001 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (11522)
   14 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11522 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-07-14 10:05:53'
   15 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11522 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-29 13:38:49'
   16 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11522 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-29 12:39:50'
   17 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11522 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-29 11:41:40'
   18 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11522 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-29 07:27:02'
   19 |    0.002 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 11522 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-29 07:11:22'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_72d9ea3230f0854aa46d601c26890513_page_39dfe83a0345af9bcb5bfa3049adaca7
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.207s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.redcarpet-fashionawards.com/xmlrpc.php
Last-Modified:      Sun, 21 Mar 2010 17:49:24 GMT
ETag:               "ef2c1e78ed931fdbe17f1601cd876b19"
Content-Type:       text/xml; charset=UTF-8
-->