<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Who Wore Nanette Lepore Better? Miley Cyrus or Maggie Grace</title> <atom:link href="http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/feed/" rel="self" type="application/rss+xml" /><link>http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/</link> <description>Red Carpet Fashion Blog</description> <lastBuildDate>Fri, 19 Mar 2010 22:50:36 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.1</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: Raquel</title><link>http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/comment-page-1/#comment-35566</link> <dc:creator>Raquel</dc:creator> <pubDate>Mon, 08 Jun 2009 19:19:14 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=9358#comment-35566</guid> <description>I think this is one of those rare occasions where both looks are really good. I can&#039;t decide, I love Grace and Miley, I love the red shoes, the golden flats... this is a great example of how a piece can get a different vibe with different acessories.I juust wish they had their hair in ponytails, so the details on the upper part of the dress would show more. Those soft ruffleson the neckline are to die for.</description> <content:encoded><![CDATA[<p>I think this is one of those rare occasions where both looks are really good. I can&#8217;t decide, I love Grace and Miley, I love the red shoes, the golden flats&#8230; this is a great example of how a piece can get a different vibe with different acessories.</p><p>I juust wish they had their hair in ponytails, so the details on the upper part of the dress would show more. Those soft ruffleson the neckline are to die for.</p> ]]></content:encoded> </item> <item><title>By: Lisa</title><link>http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/comment-page-1/#comment-35539</link> <dc:creator>Lisa</dc:creator> <pubDate>Mon, 08 Jun 2009 17:18:20 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=9358#comment-35539</guid> <description>I&#039;m not a big fan of Miley and I did prefer Maggie&#039;s choice of shoes.  But I think that Miley fit the dress better.  It looked shapeless on Maggie.</description> <content:encoded><![CDATA[<p>I&#8217;m not a big fan of Miley and I did prefer Maggie&#8217;s choice of shoes.  But I think that Miley fit the dress better.  It looked shapeless on Maggie.</p> ]]></content:encoded> </item> <item><title>By: Ling</title><link>http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/comment-page-1/#comment-35494</link> <dc:creator>Ling</dc:creator> <pubDate>Mon, 08 Jun 2009 10:06:33 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=9358#comment-35494</guid> <description>I voted for Maggie, I preferred her white flats over Miley&#039;s heels. Also, Miley&#039;s hair is really odd, is it hair extensions?</description> <content:encoded><![CDATA[<p>I voted for Maggie, I preferred her white flats over Miley&#8217;s heels. Also, Miley&#8217;s hair is really odd, is it hair extensions?</p> ]]></content:encoded> </item> <item><title>By: marika</title><link>http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/comment-page-1/#comment-35489</link> <dc:creator>marika</dc:creator> <pubDate>Mon, 08 Jun 2009 08:35:21 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=9358#comment-35489</guid> <description>i&#039;m not a matchy-matchy type of person so miley&#039;s shoes kinda ruined it for me. the small ribbons (or are they buckles?) on maggie&#039;s shoes subtly fits with the ribbons on the dress. it&#039;s better to pay more attention to details rather than being obvious by wearing a monochromatic wardrobe :)</description> <content:encoded><![CDATA[<p>i&#8217;m not a matchy-matchy type of person so miley&#8217;s shoes kinda ruined it for me. the small ribbons (or are they buckles?) on maggie&#8217;s shoes subtly fits with the ribbons on the dress. it&#8217;s better to pay more attention to details rather than being obvious by wearing a monochromatic wardrobe <img
src='http://www.redcarpet-fashionawards.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /></p> ]]></content:encoded> </item> <item><title>By: denise</title><link>http://www.redcarpet-fashionawards.com/2009/06/08/who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace/comment-page-1/#comment-35484</link> <dc:creator>denise</dc:creator> <pubDate>Mon, 08 Jun 2009 07:35:20 +0000</pubDate> <guid
isPermaLink="false">http://www.redcarpet-fashionawards.com/?p=9358#comment-35484</guid> <description>I think Miley wore it better. I prefer her shoes, her hair, and I think it&#039;s better fitted around her waist.</description> <content:encoded><![CDATA[<p>I think Miley wore it better. I prefer her shoes, her hair, and I think it&#8217;s better fitted around her waist.</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      18
Cached queries:     5
Total query time:   0.047
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.007 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1268956778 AND `ipaddress` = '38.107.191.99'
    3 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_mrss_widget' LIMIT 1
    4 |    0.007 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    5 |    0.006 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;O:10:\"scbOptions\":4:{s:11:\"\0*\0defaults\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:0:{}s:7:\"anchors\";b:0;s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:6:\"\0*\0key\";s:14:\"smart-archives\";s:7:\"\0*\0data\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:1:{i:0;s:0:\"\";}s:7:\"anchors\";s:0:\"\";s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:12:\"wp_filter_id\";N;}i:1;s:7:\"_delete\";}}' WHERE `option_name` = 'uninstall_plugins'
    6 |    0.006 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    7 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_widget' LIMIT 1
    8 |    0.001 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
    9 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ace_settings_onlyinwidget' LIMIT 1
   10 |    0.003 |            enabled             | Not cached | SELECT  distinct wp_posts.* FROM wp_posts  LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)  LEFT JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE 1=1  AND YEAR(wp_posts.post_date)='2009' AND MONTH(wp_posts.post_date)='6' AND DAYOFMONTH(wp_posts.post_date)='8' AND wp_posts.post_name = 'who-wore-nanette-lepore-better-miley-cyrus-or-maggie-grace' AND (wp_posts.post_type = 'post' OR wp_posts.post_type = 'page') AND NOT EXISTS (SELECT * FROM wp_term_relationships JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE wp_term_relationships.object_id = wp_posts.ID AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN (12) )  ORDER BY wp_posts.post_date DESC
   11 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '9358' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   12 |    0.002 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (9358) ORDER BY t.name ASC
   13 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (9358)
   14 |    0.008 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 9358 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-08 19:19:14'
   15 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 9358 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-08 17:18:20'
   16 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 9358 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-08 10:06:33'
   17 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 9358 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-08 08:35:21'
   18 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 9358 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2009-06-08 07:35:20'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_72d9ea3230f0854aa46d601c26890513_page_829f956ab3edaa275c8ecaed68ced186
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.186s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.redcarpet-fashionawards.com/xmlrpc.php
Last-Modified:      Fri, 19 Mar 2010 22:50:36 GMT
ETag:               "27cf2ad0b5e810323eb07ec6be6ce518"
Content-Type:       text/xml; charset=UTF-8
-->