<?xml version="1.0" encoding="UTF-8"?><rss
version="2.0"
xmlns:content="http://purl.org/rss/1.0/modules/content/"
xmlns:dc="http://purl.org/dc/elements/1.1/"
xmlns:atom="http://www.w3.org/2005/Atom"
xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
> <channel><title>Comments on: Social Events Of The Weekend</title> <atom:link href="http://www.redcarpet-fashionawards.com/2008/08/04/social-events-of-the-weekend-16/feed/" rel="self" type="application/rss+xml" /><link>http://www.redcarpet-fashionawards.com/2008/08/04/social-events-of-the-weekend-16/</link> <description>Red Carpet Fashion Blog</description> <lastBuildDate>Sun, 21 Mar 2010 12:53:39 +0000</lastBuildDate> <generator>http://wordpress.org/?v=2.9.1</generator> <sy:updatePeriod>hourly</sy:updatePeriod> <sy:updateFrequency>1</sy:updateFrequency> <item><title>By: naroniel</title><link>http://www.redcarpet-fashionawards.com/2008/08/04/social-events-of-the-weekend-16/comment-page-1/#comment-19527</link> <dc:creator>naroniel</dc:creator> <pubDate>Tue, 05 Aug 2008 13:35:00 +0000</pubDate> <guid
isPermaLink="false">http://s62649.gridserver.com/2008/08/04/social-events-of-the-weekend-16/#comment-19527</guid> <description>gorgeous gorgeous gorgeous.&lt;br/&gt;i love the funkyness of stephanie suns dress.</description> <content:encoded><![CDATA[<p>gorgeous gorgeous gorgeous.<br
/>i love the funkyness of stephanie suns dress.</p> ]]></content:encoded> </item> <item><title>By: Bryan</title><link>http://www.redcarpet-fashionawards.com/2008/08/04/social-events-of-the-weekend-16/comment-page-1/#comment-19519</link> <dc:creator>Bryan</dc:creator> <pubDate>Tue, 05 Aug 2008 02:45:00 +0000</pubDate> <guid
isPermaLink="false">http://s62649.gridserver.com/2008/08/04/social-events-of-the-weekend-16/#comment-19519</guid> <description>i liked eva&#039;s gown much more on the runway...&lt;br/&gt;sleeker hair would have been nicer, as that curly mess on top of her head detracts from the sleeves of the gown and makes it looks over the top and costumey...on top of that, it all just looks a bit rumpled...the dress could have used a good steam...&lt;br/&gt;agree that she has looked much better in dior, and i&#039;ve seen her looking fabulous in givenchy as well...</description> <content:encoded><![CDATA[<p>i liked eva&#8217;s gown much more on the runway&#8230;<br
/>sleeker hair would have been nicer, as that curly mess on top of her head detracts from the sleeves of the gown and makes it looks over the top and costumey&#8230;on top of that, it all just looks a bit rumpled&#8230;the dress could have used a good steam&#8230;<br
/>agree that she has looked much better in dior, and i&#8217;ve seen her looking fabulous in givenchy as well&#8230;</p> ]]></content:encoded> </item> <item><title>By: nawar</title><link>http://www.redcarpet-fashionawards.com/2008/08/04/social-events-of-the-weekend-16/comment-page-1/#comment-19512</link> <dc:creator>nawar</dc:creator> <pubDate>Mon, 04 Aug 2008 22:05:00 +0000</pubDate> <guid
isPermaLink="false">http://s62649.gridserver.com/2008/08/04/social-events-of-the-weekend-16/#comment-19512</guid> <description>Oh my god.. I am completely in love with Rinkoâ€™s shoes.. I could not take my eyes off of them and i looove the dress&lt;br/&gt; i like it when they wear somthing new and not as usual</description> <content:encoded><![CDATA[<p>Oh my god.. I am completely in love with Rinkoâ€™s shoes.. I could not take my eyes off of them and i looove the dress<br
/> i like it when they wear somthing new and not as usual</p> ]]></content:encoded> </item> </channel> </rss>

<!-- W3 Total Cache: Minify debug info:
Engine:             disk
Group:              single
-->

<!-- W3 Total Cache: Db cache debug info:
Engine:             disk
Total queries:      17
Cached queries:     5
Total query time:   0.049
SQL info:
    # | Time (s) |    Caching (Reject reason)     |   Status   | Query
    1 |    0.005 |            enabled             |   Cached   | SELECT option_name, option_value FROM wp_options WHERE autoload = 'yes'
    2 |        0 |  disabled (query is rejected)  | Not cached | DELETE FROM `wp_adrotate_tracker` WHERE `timer` < 1269090314 AND `ipaddress` = '38.107.191.98'
    3 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_mrss_widget' LIMIT 1
    4 |    0.005 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    5 |    0.005 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;O:10:\"scbOptions\":4:{s:11:\"\0*\0defaults\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:0:{}s:7:\"anchors\";b:0;s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:6:\"\0*\0key\";s:14:\"smart-archives\";s:7:\"\0*\0data\";a:9:{s:6:\"format\";s:4:\"both\";s:11:\"list_format\";s:11:\"%post_link%\";s:11:\"date_format\";s:6:\"F j, Y\";s:15:\"posts_per_month\";b:0;s:11:\"include_cat\";a:0:{}s:11:\"exclude_cat\";a:1:{i:0;s:0:\"\";}s:7:\"anchors\";s:0:\"\";s:12:\"month_format\";s:5:\"short\";s:4:\"cron\";b:1;}s:12:\"wp_filter_id\";N;}i:1;s:7:\"_delete\";}}' WHERE `option_name` = 'uninstall_plugins'
    6 |    0.005 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = 'a:4:{i:0;b:0;s:29:\"nextgen-gallery/nggallery.php\";a:2:{i:0;s:9:\"nggLoader\";i:1;s:9:\"uninstall\";}s:32:\"smart-archives-reloaded/main.php\";a:2:{i:0;O:13:\"scbOptions_06\":3:{s:3:\"key\";s:14:\"smart-archives\";s:8:\"defaults\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}s:19:\"\0scbOptions_06\0data\";a:4:{s:6:\"format\";s:4:\"both\";s:5:\"catID\";s:0:\"\";s:7:\"anchors\";s:0:\"\";s:4:\"cron\";b:1;}}i:1;s:6:\"delete\";}s:51:\"smart-archives-reloaded/smart-archives-reloaded.php\";a:2:{i:0;s:8:\"SAR_Core\";i:1;s:11:\"clear_cache\";}}' WHERE `option_name` = 'uninstall_plugins'
    7 |    0.015 |  disabled (query is rejected)  | Not cached | UPDATE `wp_options` SET `option_value` = '1269176714' WHERE `option_name` = '_transient_doing_cron'
    8 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ngg_widget' LIMIT 1
    9 |    0.001 |            enabled             |   Cached   | SELECT comment_date_gmt FROM wp_comments WHERE comment_approved = '1' ORDER BY comment_date_gmt DESC LIMIT 1
   10 |    0.001 |            enabled             |   Cached   | SELECT option_value FROM wp_options WHERE option_name = 'ace_settings_onlyinwidget' LIMIT 1
   11 |    0.005 |            enabled             | Not cached | SELECT  distinct wp_posts.* FROM wp_posts  LEFT JOIN wp_term_relationships ON (wp_posts.ID = wp_term_relationships.object_id)  LEFT JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE 1=1  AND YEAR(wp_posts.post_date)='2008' AND MONTH(wp_posts.post_date)='8' AND DAYOFMONTH(wp_posts.post_date)='4' AND wp_posts.post_name = 'social-events-of-the-weekend-16' AND (wp_posts.post_type = 'post' OR wp_posts.post_type = 'page') AND NOT EXISTS (SELECT * FROM wp_term_relationships JOIN wp_term_taxonomy ON wp_term_taxonomy.term_taxonomy_id = wp_term_relationships.term_taxonomy_id WHERE wp_term_relationships.object_id = wp_posts.ID AND wp_term_taxonomy.taxonomy = 'category' AND wp_term_taxonomy.term_id IN (12) )  ORDER BY wp_posts.post_date DESC
   12 |    0.001 |            enabled             | Not cached | SELECT wp_comments.* FROM wp_comments  WHERE comment_post_ID = '6073' AND comment_approved = '1'  ORDER BY comment_date_gmt DESC LIMIT 10
   13 |    0.002 |            enabled             | Not cached | SELECT t.*, tt.*, tr.object_id FROM wp_terms AS t INNER JOIN wp_term_taxonomy AS tt ON tt.term_id = t.term_id INNER JOIN wp_term_relationships AS tr ON tr.term_taxonomy_id = tt.term_taxonomy_id WHERE tt.taxonomy IN ('category', 'post_tag') AND tr.object_id IN (6073) ORDER BY t.name ASC
   14 |        0 |            enabled             | Not cached | SELECT post_id, meta_key, meta_value FROM wp_postmeta WHERE post_id IN (6073)
   15 |    0.001 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 6073 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-08-05 13:35:00'
   16 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 6073 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-08-05 02:45:00'
   17 |        0 |            enabled             | Not cached | SELECT COUNT(comment_ID) FROM wp_comments WHERE comment_post_ID = 6073 AND comment_parent = 0 AND comment_approved = '1' AND comment_date_gmt < '2008-08-04 22:05:00'
-->

<!-- W3 Total Cache: Page cache debug info:
Engine:             disk
Key:                w3tc_72d9ea3230f0854aa46d601c26890513_page_1912519d784058739b29ae9e7dae076f
Caching:            disabled
Reject reason:      user agent is rejected
Status:             not cached
Creation Time:      0.312s
Header info:
X-Powered-By:       W3 Total Cache/0.8.5.1
X-Pingback:         http://www.redcarpet-fashionawards.com/xmlrpc.php
Last-Modified:      Sun, 21 Mar 2010 12:53:39 GMT
ETag:               "c3b819c0a6fd6a93066170a2866107c7"
Content-Type:       text/xml; charset=UTF-8
-->